<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Rhythm Interactive News</title>
	<atom:link href="http://www.rinteractive.net/rhythm-interactive/newsfeed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rinteractive.net/rhythm-interactive/newsfeed</link>
	<description>Rhythm Interactive Newsfeed</description>
	<pubDate>Fri, 02 Jul 2010 17:33:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Rhythm Interactive’s Search Nets Skilled Director of SEM</title>
		<link>http://www.rinteractive.net/rhythm-interactive/newsfeed/2010/06/15/rhythm-interactive%e2%80%99s-search-nets-skilled-director-of-sem/</link>
		<comments>http://www.rinteractive.net/rhythm-interactive/newsfeed/2010/06/15/rhythm-interactive%e2%80%99s-search-nets-skilled-director-of-sem/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 22:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[New RI Employees]]></category>

		<category><![CDATA[Service Offerings]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[interactive marketing]]></category>

		<category><![CDATA[new hire]]></category>

		<category><![CDATA[performance marketing]]></category>

		<category><![CDATA[search engine optimization]]></category>

		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://www.rinteractive.net/rhythm-interactive/newsfeed/?p=29</guid>
		<description><![CDATA[Rhythm Interactive announces the expansion of their Search Engine Marketing department with the addition of new hire Kevin Aron as Director of Search Engine Marketing (SEM). 
]]></description>
			<content:encoded><![CDATA[<p>Irvine, CALIF., June 15, 2010 –– Rhythm Interactive, Inc., a digital marketing agency that specializes in strategic branding/marketing, user experience design and advanced technology serving Los Angeles, San Diego and Orange County, announces the expansion of their Search Engine Marketing department with the addition of new hire Kevin Aron as Director of Search Engine Marketing (SEM).</p>
<p>As search marketing director, Kevin will serve as the lead for all SEM efforts including planning, developing and optimizing search strategies designed to meet client’s marketing goals. He will serve as the core contributor to client-focused strategic initiatives for SEM, communicating tactics, recommendations and performance analysis that align with client objectives. He will be responsible for continuously monitoring web analytics behind SEM efforts in order to improve client’s Return on Investment, Click-Thru Rate, Cost-Per-Click and Cost-Per-Action results.</p>
<p>“Kevin’s unique blend of knowledge in search, web analytics and prior interactive agency experience, supports Rhythm Interactive in deepening Search Engine Marketing initiatives with our diverse client base. His contributions will enhance our current offerings to heighten traffic generation through increased search visibility. We are thrilled to have such a talented search expert on our team,” says Peter Bohenek, President of Rhythm Interactive.”</p>
<p>Kevin has spent more than a decade immersed in the world of interactive marketing with a focus on SEM and content development. Prior to coming on board with Rhythm, Kevin worked for Juxt Interactive as Strategic Account Executive, where he managed paid search accounts for clients including FLO TV. Prior to jumping into the Digital Agency realm, Kevin built a Paid Search department at SEO stalwart Rightway Gate, Inc. increasing profitability and client base exponentially during his tenure.</p>
<p>Fun Fact: Kevin is a serious sports junkie, proud father of two, dog enthusiast, and recently hiked Saddleback mountain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rinteractive.net/rhythm-interactive/newsfeed/2010/06/15/rhythm-interactive%e2%80%99s-search-nets-skilled-director-of-sem/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rhythm Interactive Adds To Talented Website Application Development Team</title>
		<link>http://www.rinteractive.net/rhythm-interactive/newsfeed/2010/06/01/rhythm-interactive-adds-to-talented-website-application-development-team/</link>
		<comments>http://www.rinteractive.net/rhythm-interactive/newsfeed/2010/06/01/rhythm-interactive-adds-to-talented-website-application-development-team/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 21:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[New RI Employees]]></category>

		<category><![CDATA[Service Offerings]]></category>

		<category><![CDATA[internet applications]]></category>

		<category><![CDATA[new employee]]></category>

		<category><![CDATA[new hire]]></category>

		<category><![CDATA[programmer]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[web application development]]></category>

		<guid isPermaLink="false">http://www.rinteractive.net/rhythm-interactive/newsfeed/?p=28</guid>
		<description><![CDATA[Rhythm Interactive announces the hiring of Vince Gonzales as Web Application Developer. He will be responsible for supporting the integral technology pillar within the agency and will assist in implementation of back-end solutions for various web-based applications.]]></description>
			<content:encoded><![CDATA[<p><img src="file:///Users/Carolyn/Library/Caches/TemporaryItems/moz-screenshot.png" alt="" /><img src="file:///Users/Carolyn/Library/Caches/TemporaryItems/moz-screenshot-1.png" alt="" />Irvine, CALIF., June 01, 2010 –– Rhythm Interactive, Inc., a digital marketing agency that specializes in strategic branding/marketing, user experience design and advanced technology serving Los Angeles, San Diego and Orange County, announces the hiring of Vince Gonzales as Web Application Developer.</p>
<p>Vince joins Rhythm Interactive’s integral technology pillar and will support implementation of back-end solutions for various web-based applications. He is primarily responsible for developing, testing and maintaining Rich Internet Applications. Vince will also develop n-tiered, web-based applications as well as software that meet client&#8217;s system requirements. Vince will impact Rhythm Interactive&#8217;s software development life-cycle, focusing on efficiency, quality and usability.</p>
<p>“Vince’s enthusiasm to problem solve and provide solutions to complex programming issues will aid our clients by enhancing user experiences that fulfill system requirements based on each of their specific marketing needs,” says Craig Cooke, CEO of Rhythm Interactive.</p>
<p>Vince brings more than 10 years experience in information technology and software development to Rhythm Interactive. Before joining Rhythm Interactive, he gained technical experience serving as database administrator, systems administrator, computer technician, network technician, programmer, web developer and systems analyst in a variety of industries. Vince proactively educates himself on the latest technologies and is certified in CompTIA A+, CompTIA Network+ and as a Microsoft Professional. He continues to pursue lifelong education, training to gain additional experience in innovative systems and information technology. Vince strives to increase his skill, and knowledge in new technologies centered around Rich Internet Applications and mobile application development.</p>
<p>Fun Fact: Vince actively rides sport bikes in his spare time, enjoys martial arts and is musically inclined, with the ability to play both the saxophone and acoustic guitar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rinteractive.net/rhythm-interactive/newsfeed/2010/06/01/rhythm-interactive-adds-to-talented-website-application-development-team/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rhythm Interactive Wins ADDY Merit Award for Interactive Media</title>
		<link>http://www.rinteractive.net/rhythm-interactive/newsfeed/2009/03/21/rhythm-interactive-wins-addy-merit-award-for-interactive-media/</link>
		<comments>http://www.rinteractive.net/rhythm-interactive/newsfeed/2009/03/21/rhythm-interactive-wins-addy-merit-award-for-interactive-media/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 17:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Awards and Recognition]]></category>

		<category><![CDATA[ADDY award]]></category>

		<category><![CDATA[branding]]></category>

		<category><![CDATA[CBRE]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[interactive agency Los Angeles]]></category>

		<category><![CDATA[interactive agency Orange County]]></category>

		<category><![CDATA[live action video]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[marketing agency Los Angeles]]></category>

		<category><![CDATA[Project Insight]]></category>

		<category><![CDATA[Rhythm Interactive]]></category>

		<guid isPermaLink="false">http://www.rinteractive.net/rhythm-interactive/newsfeed/?p=27</guid>
		<description><![CDATA[Rhythm Interactive receives award for the design of CBRE’s Project Insight Sales Promotion.]]></description>
			<content:encoded><![CDATA[<p><strong>ALISO VIEJO, CA— March 21, 2009—</strong> Rhythm Interactive, Inc., a digital marketing agency specializing in strategic branding/marketing, user experience design and advanced technology, received an ADDY merit award in interactive media for their design for CBRE’s Project Insight sales presentation tool. Project Insight is a flash microsite designed to help strengthen sales and marketing efforts utilizing live action video. CBRE, a full-service commercial real estate company, hired Rhythm Interactive to design Project Insight, which is used to showcase the key features of CBRE’s new project management solution and its benefits to existing and prospective clients.</p>
<p>“We are so grateful to receive this award. CBRE is a highly valued client, and we are thrilled that we could use our expertise to help communicate the benefits of Project Insight to prospects”, said Peter Bohenek, President/Marketing Director of Rhythm Interactive. “The response from using Project Insight in sales presentations has been outstanding and we hope to see even more success in the future.”</p>
<p>Rhythm Interactive collaborated with CBRE’s sales and marketing executives, product managers and developers to understand the purpose of the microsite and how it would be used. Rhythm Interactive’s creative concept centered on live-action video of actors assuming the roles of key real estate project team members presenting the features and benefits of the solution from each of their different perspectives. This approach made it easy for clients and prospects to understand how the solution could help specific project team members do their job better, and see how the improved efficiency would positively impact their bottom line. Rhythm Interactive worked with a film production partner to cast the actors and shoot the footage on green screen. Rhythm Interactive conducted all of the editing, audio engineering and post production in-house, and integrated the video components with a custom Flash interface.</p>
<p>Click <a href="http://www.rinteractive.net/case-studies-cbre-projectinsight.php">here</a> to view our case study for Project Insight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rinteractive.net/rhythm-interactive/newsfeed/2009/03/21/rhythm-interactive-wins-addy-merit-award-for-interactive-media/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Experian Consumer Direct Selects Rhythm Interactive as Interactive Agency of Record</title>
		<link>http://www.rinteractive.net/rhythm-interactive/newsfeed/2009/03/02/experian-consumer-direct-selects-rhythm-interactive-as-interactive-agency-of-record/</link>
		<comments>http://www.rinteractive.net/rhythm-interactive/newsfeed/2009/03/02/experian-consumer-direct-selects-rhythm-interactive-as-interactive-agency-of-record/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 17:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Agency of Record]]></category>

		<category><![CDATA[advanced technology]]></category>

		<category><![CDATA[digital marketing]]></category>

		<category><![CDATA[interactive agency Los Angeles]]></category>

		<category><![CDATA[interactive agency Orange County]]></category>

		<category><![CDATA[marketing agency Los Angeles]]></category>

		<category><![CDATA[marketing agency orange county]]></category>

		<category><![CDATA[Rhythm Interactive]]></category>

		<category><![CDATA[strategic branding]]></category>

		<category><![CDATA[strategic marketing]]></category>

		<guid isPermaLink="false">http://www.rinteractive.net/rhythm-interactive/newsfeed/?p=26</guid>
		<description><![CDATA[Rhythm Interactive signs on as extension of their e-marketing department to support interactive marketing efforts.]]></description>
			<content:encoded><![CDATA[<p><strong>ALISO VIEJO, CA— March 2, 2009—</strong> Rhythm Interactive, Inc., a digital marketing agency specializing in strategic branding/marketing, user experience design and advanced technology, announced today that Experian has selected Rhythm Interactive as its interactive agency of record. Rhythm Interactive will be responsible for upcoming interactive marketing campaigns for the company, including email, product campaigns and banner ads. Creation of specific product sites and landing pages will also be a part of their overall marketing plan.</p>
<p>“Our goal is to support Experian Consumer Direct by helping them produce quality, engaging experiences that convert and retain customers,” said Craig Cooke, CEO of Rhythm Interactive. “We are looking forward to becoming a true interactive partner and fostering a successful, long- term relationship with them.”</p>
<p>Experian Consumer Direct, part of Experian, is the market leader for online credit reports, scores and monitoring products delivered directly to consumers over the Internet. Among its products, the business provides consumers with instant access to their credit report and credit score, plus credit monitoring products that monitor all three national credit reports daily and include identity theft insurance and fraud resolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rinteractive.net/rhythm-interactive/newsfeed/2009/03/02/experian-consumer-direct-selects-rhythm-interactive-as-interactive-agency-of-record/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rhythm Interactive Launches Interactive CD-ROM for the 5th Largest Bank in the U.S.</title>
		<link>http://www.rinteractive.net/rhythm-interactive/newsfeed/2008/10/13/rhythm-interactive-launches-interactive-cd-rom-for-the-5th-largest-bank-in-the-us/</link>
		<comments>http://www.rinteractive.net/rhythm-interactive/newsfeed/2008/10/13/rhythm-interactive-launches-interactive-cd-rom-for-the-5th-largest-bank-in-the-us/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 17:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Completed Projects]]></category>

		<category><![CDATA[Multimedia CD-Rom]]></category>

		<category><![CDATA[advanced technology]]></category>

		<category><![CDATA[CD-ROM tracking]]></category>

		<category><![CDATA[digital marketing]]></category>

		<category><![CDATA[flash video]]></category>

		<category><![CDATA[health savings accounts]]></category>

		<category><![CDATA[interactive agency Los Angeles]]></category>

		<category><![CDATA[interactive agency Orange County]]></category>

		<category><![CDATA[interactive CD-ROM]]></category>

		<category><![CDATA[interactive game]]></category>

		<category><![CDATA[marketing agency Los Angeles]]></category>

		<category><![CDATA[marketing agency orange county]]></category>

		<category><![CDATA[measurable marketing tool]]></category>

		<category><![CDATA[Rhythm Interactive]]></category>

		<category><![CDATA[strategic branding]]></category>

		<category><![CDATA[strategic marketing]]></category>

		<category><![CDATA[Triax Media group]]></category>

		<guid isPermaLink="false">http://www.rinteractive.net/rhythm-interactive/newsfeed/?p=25</guid>
		<description><![CDATA[Interactive CD-ROM to educate consumers on Health Savings Accounts.]]></description>
			<content:encoded><![CDATA[<p><strong>ALISO VIEJO, CA— October 13, 2008— </strong>Rhythm Interactive, Inc., a digital marketing agency specializing in strategic branding/marketing, user experience design and advanced technology, announced today that the 5th largest bank in the U.S.’s interactive CD-ROM has been released. This bank provides banking, brokerage, insurance, investment, mortgage, trust and payment service products to consumers, businesses and institutions. They hired Rhythm Interactive, in partnership with Triax Media Group, to create an interactive CD-ROM that would both educate and entertain consumers about Health Savings Accounts. Health savings accounts (HSAs) are tax-advantaged accounts established to pay for qualified medical expenses for those covered under a high deductible health plan.</p>
<p>“Our objective was to help people learn more about HSAs, since they are relatively unknown banking products and difficult to understand,” said Craig Cooke, CEO of Rhythm Interactive. “After collaboration with our agency partner and the client, our strategy was to create an interactive game to engage the bank’s target audiences and make it a fun learning experience.”</p>
<p>Rhythm Interactive, along with Triax Media Group, developed the concept for an interactive game based on “Street Smarts”, a popular TV game show. Rhythm Interactive then created a script and a cast of characters for the Flash video components of the CD-ROM. Throughout the game the host meets 24 different people, at eight separate locations, whose answers to questions revealed 8 important points that the bank wanted consumers to know about HSAs. The CD-ROM has standard tracking elements on it, providing more value to the CD-ROM as a measurable marketing tool for the client.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rinteractive.net/rhythm-interactive/newsfeed/2008/10/13/rhythm-interactive-launches-interactive-cd-rom-for-the-5th-largest-bank-in-the-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rhythm Interactive Wins in Best Performance Design Category at the ExactTarget eMarketing Excellence Awards</title>
		<link>http://www.rinteractive.net/rhythm-interactive/newsfeed/2008/09/25/rhythm-interactive-wins-in-best-performance-design-category-at-the-exacttarget-emarketing-excellence-awards/</link>
		<comments>http://www.rinteractive.net/rhythm-interactive/newsfeed/2008/09/25/rhythm-interactive-wins-in-best-performance-design-category-at-the-exacttarget-emarketing-excellence-awards/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 15:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Awards and Recognition]]></category>

		<category><![CDATA[Branding/marketing]]></category>

		<category><![CDATA[company messaging]]></category>

		<category><![CDATA[email marketing]]></category>

		<category><![CDATA[email marketing best practices]]></category>

		<category><![CDATA[email marketing plan]]></category>

		<category><![CDATA[email templates]]></category>

		<category><![CDATA[ExactTarget]]></category>

		<category><![CDATA[interactive agency Los Angeles]]></category>

		<category><![CDATA[interactive agency Orange County]]></category>

		<category><![CDATA[marketing agency Los Angeles]]></category>

		<category><![CDATA[marketing agency orange county]]></category>

		<category><![CDATA[marketing-related emails]]></category>

		<category><![CDATA[Online Training Academy]]></category>

		<category><![CDATA[Rhythm Interactive]]></category>

		<category><![CDATA[strategic thinking]]></category>

		<guid isPermaLink="false">http://www.rinteractive.net/rhythm-interactive/newsfeed/?p=17</guid>
		<description><![CDATA[Rhythm Interactive receives ‘Drab to Fab’ Award for their improvements to Online Training Academy’s Email Marketing.]]></description>
			<content:encoded><![CDATA[<p><strong>ALISO VIEJO, CA— September 25, 2008—</strong> Rhythm Interactive, Inc., a digital marketing agency serving Los Angeles and Orange County that specializes in strategic branding/marketing, user experience design and advanced technology, received a second place at the ExactTarget eMarketing Excellence Awards in the ‘Drab to Fab’ category for the improvements they made to Online Training Academy’s email marketing. With this award, the expert panel of judges recognized Rhythm Interactive for its strategic thinking, its sophisticated design, its application of email marketing best practices and the results it achieved for Online Trading Academy. The awards were held at Conseco Fieldhouse in Indianapolis, Indiana in September. Out of ExactTarget’s thousands of clients, only nine awards were given out.</p>
<p>“We are so grateful to receive this award. Online Training Academy is a highly valued client, and the results of the campaign have surpassed expectations”, said Craig Cooke, CEO of Rhythm Interactive. “We hope to see even more success in the future as we move forward.”</p>
<p>Online Trading Academy is an international franchise organization that teaches people how to trade at a professional level on par with Wall Street professionals. The instruction takes place mostly in a live classroom environment at one of Online Trading Academy’s locations around the world, but they also offer web-based classes and home study materials via CDs that can be purchased from their website.</p>
<p>Rhythm Interactive created a comprehensive, strategic email marketing plan for Online Trading Academy. As part of that plan, Rhythm Interactive designed and produced branded email templates for use by Online Trading Academy’s marketing specialists at their corporate headquarters, as well as managers at their Franchise locations across the globe. The templates ensured consistency in company messaging and presentation across the entire organization, while allowing some flexibility to serve the specific needs of individual franchisees. The system was set up to allow Franchisees to easily send emails, utilizing these approved templates, at their own discretion in order to reach prospects and customers in their territory and make a positive impression. With this system, franchisees became empowered to drive their own marketing efforts in order to attract and convert prospects and increase sales. Overall, there was an approximate 1000% increase in the amount of marketing-related emails sent across the franchise network. The click-through rate for marketing-related emails increased by 71%, exceeding the original goal of 20% and website traffic generated from the emails has significantly increased.</p>
<p><strong>About ExactTarget</strong></p>
<p>ExactTarget, Inc. is a leading provider of on-demand email marketing software solutions. The company’s suite of on-demand one-to-one marketing applications enable clients to send business-critical and event triggered communications to increase sales, optimize marketing investments and strengthen customer relationships. ExactTarget offers four editions of its on-demand software application along with integrated solutions such as ExactTarget for AppExchange and ExactTarget for Microsoft Dynamics CRM. ExactTarget offers a range of optimization services including support, implementation and training, integration, deliverability, account management, design and deployment and strategic consulting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rinteractive.net/rhythm-interactive/newsfeed/2008/09/25/rhythm-interactive-wins-in-best-performance-design-category-at-the-exacttarget-emarketing-excellence-awards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rhythm Interactive, Inc. Announces the Addition of John Carroll as Senior Application Developer</title>
		<link>http://www.rinteractive.net/rhythm-interactive/newsfeed/2008/08/25/rhythm-interactive-inc-announces-the-addition-of-john-carroll-as-senior-application-developer/</link>
		<comments>http://www.rinteractive.net/rhythm-interactive/newsfeed/2008/08/25/rhythm-interactive-inc-announces-the-addition-of-john-carroll-as-senior-application-developer/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 16:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[New RI Employees]]></category>

		<category><![CDATA[application developer]]></category>

		<category><![CDATA[content management systems]]></category>

		<category><![CDATA[ecommerce applications]]></category>

		<category><![CDATA[interactive agency Los Angeles]]></category>

		<category><![CDATA[interactive agency Orange County]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[marketing agency Los Angeles]]></category>

		<category><![CDATA[marketing agency orange county]]></category>

		<category><![CDATA[Rhythm Interactive]]></category>

		<category><![CDATA[strategic branding]]></category>

		<category><![CDATA[user experience design]]></category>

		<guid isPermaLink="false">http://www.rinteractive.net/rhythm-interactive/newsfeed/?p=19</guid>
		<description><![CDATA[Mr. Carroll’s extensive knowledge of web applications and processes will provide Rhythm Interactive’s clients with superior network solutions.]]></description>
			<content:encoded><![CDATA[<p><strong>Aliso Viejo, CA – August 25, 2008</strong> – Rhythm Interactive, Inc., a digital marketing agency serving Los Angeles and Orange County that specializes in strategic branding/marketing, user experience design and advanced technology, announces the hiring of John Carroll Senior Application Developer. As senior application developer, John will actively participate in the discussion and design of end-to-end applications, including custom Internet-based applications, ecommerce applications and content management systems. He will develop solutions that creatively integrate with existing legacy systems and third party applications that improve usability. He will also be responsible for gathering system requirements, conducting analysis and design sessions, documenting and executing tests and change management plans in coordination with clients.</p>
<p>Mr. Carroll brings over 17 years of experience in planning, development and implementation of complex software applications to Rhythm Interactive.  Before working at Rhythm Interactive, Mr. Carroll was the Chief Technology Officer of 2Advanced Studios, LLC, of which he was a founding member—where he assisted in software development with both ASP.NET and LAMP (Linux/Apache/MySQL/PHP) technologies. He also managed all projects from start to finish, and sourced and evaluated new technologies for future endeavors.</p>
<p>“John brings over fifteen years of experience creating customized web applications that enable clients to implement each one based on their specific marketing needs,” said Craig Cooke, CEO of Rhythm Interactive.</p>
<p>Fun Fact: John, who has a DVD collection of over 500 discs, can identify most movie quotes if you quiz him. His favorite genre is Science Fiction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rinteractive.net/rhythm-interactive/newsfeed/2008/08/25/rhythm-interactive-inc-announces-the-addition-of-john-carroll-as-senior-application-developer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rhythm Interactive, Inc. Announces the Addition of Carolyn Ruiz as Traffic Manager</title>
		<link>http://www.rinteractive.net/rhythm-interactive/newsfeed/2008/07/14/rhythm-interactive-inc-announces-the-addition-of-carolyn-ruiz-as-traffic-manager/</link>
		<comments>http://www.rinteractive.net/rhythm-interactive/newsfeed/2008/07/14/rhythm-interactive-inc-announces-the-addition-of-carolyn-ruiz-as-traffic-manager/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 16:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[New RI Employees]]></category>

		<category><![CDATA[advanced technology]]></category>

		<category><![CDATA[interactive agency Los Angeles]]></category>

		<category><![CDATA[interactive agency Orange County]]></category>

		<category><![CDATA[interactive media]]></category>

		<category><![CDATA[marketing agency Los Angeles]]></category>

		<category><![CDATA[marketing agency orange county]]></category>

		<category><![CDATA[Rhythm Interactive]]></category>

		<category><![CDATA[strategic branding]]></category>

		<category><![CDATA[strategic marketing]]></category>

		<category><![CDATA[traffic manager]]></category>

		<category><![CDATA[user experience design]]></category>

		<guid isPermaLink="false">http://www.rinteractive.net/rhythm-interactive/newsfeed/?p=13</guid>
		<description><![CDATA[Ms. Ruiz’s experience with account management and client correspondence will provide Rhythm Interactive’s clients with quality assurance.]]></description>
			<content:encoded><![CDATA[<p><strong>Aliso Viejo, CA – July 14, 2008</strong> – Rhythm Interactive, Inc., a digital marketing agency serving Los Angeles and Orange County that specializes in strategic branding/marketing, user experience design and advanced technology, announces the hiring of Carolyn Ruiz as Traffic Manager. As traffic manager, Carolyn will coordinate all projects and function as a liaison between account executives, production team members and accounting, as well as with clients.  She will oversee and supervise the production schedule, ensuring that deliverables always meet or exceed client expectations. She will also be responsible for identifying and communicating any production issues to all project stakeholders, as well as reconciling vendor invoices and coordinating billing.</p>
<p>Carolyn brings 2 years of publishing and media experience to Rhythm Interactive. Before working at Rhythm Interactive, Ms. Ruiz was an Account Sales Assistant at O’Neill and Rusty Clothing America, where she supervised workflow processes, composed sales reports for internal meetings and corresponded daily with clothing buyers to coordinate pricing and delivery. Carolyn earned her Bachelor&#8217;s degree in Communications with an emphasis in Advertising from California State University of Fullerton, in 2006.</p>
<p>“Carolyn’s agency-client management experience shows in her determination to keep projects running smoothly and ensure that client needs are always met,” said Craig Cooke, CEO of Rhythm Interactive.</p>
<p>Fun Fact: Carolyn has artistic capabilities and showcases them in her paintings and when playing the piano in her spare time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rinteractive.net/rhythm-interactive/newsfeed/2008/07/14/rhythm-interactive-inc-announces-the-addition-of-carolyn-ruiz-as-traffic-manager/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rhythm Interactive, Inc. Announces the Addition of Rita Kelly as Account Director</title>
		<link>http://www.rinteractive.net/rhythm-interactive/newsfeed/2008/07/14/rhythm-interactive-inc-announces-the-addition-of-rita-kelly-as-account-director/</link>
		<comments>http://www.rinteractive.net/rhythm-interactive/newsfeed/2008/07/14/rhythm-interactive-inc-announces-the-addition-of-rita-kelly-as-account-director/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 15:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[New RI Employees]]></category>

		<category><![CDATA[account director]]></category>

		<category><![CDATA[advanced technology]]></category>

		<category><![CDATA[interactive agency Los Angeles]]></category>

		<category><![CDATA[interactive agency Orange County]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[marketing agency Los Angeles]]></category>

		<category><![CDATA[marketing agency orange county]]></category>

		<category><![CDATA[Rhythm Interactive]]></category>

		<category><![CDATA[strategic branding]]></category>

		<category><![CDATA[user experience design]]></category>

		<guid isPermaLink="false">http://www.rinteractive.net/rhythm-interactive/newsfeed/?p=11</guid>
		<description><![CDATA[Ms. Kelly’s Account management experience will provide Rhythm Interactive with a more cohesive approach to workflow processes that will further help address client needs.]]></description>
			<content:encoded><![CDATA[<p><strong>Aliso Viejo, CA – July 14, 2008</strong> – Rhythm Interactive, Inc., a digital marketing agency serving Los Angeles and Orange County that specializes in strategic branding/marketing, user experience design and advanced technology, announces the hiring of Rita Kelly as Account Director. As account director, Rita will ensure that all client needs are met by acting as an extension of their marketing team. She will brainstorm, generate results-oriented solutions and pull teams together to launch all types of projects. Her other responsibilities will include coordinating with outside vendors, contractors and consultants to reach goals, find the most cost-effective solutions and meet deadlines. She will also oversee client accounts and identify additional areas needed for lead generation or sales growth.</p>
<p>Ms. Kelly brings over 8 years of advertising and marketing account management experience to Rhythm Interactive. Before working at Rhythm Interactive, Ms. Kelly was the Director of Client Services at L&amp;A Marketing and Advertising, where she supervised and executed strategic marketing plans and marketing activities, including public relations, lead generation programs and marketing collateral. She also developed and implemented a procedures manual for the client services department to ensure a uniformed approach to each account. Rita received a Bachelor of Arts degree in Communications with an emphasis in Advertising from California State University, Fullerton, in 2000.</p>
<p>“Rita’s background in account management, combined with her dedication to addressing client needs will greatly benefit each Rhythm Interactive account she manages,” said Peter Bohenek, CFO/Marketing Director of Rhythm Interactive.</p>
<p>Fun Fact: Rita’s passion for the arts was first identified while starring in a comedic role in her school play called ‘Phantom of the Opry’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rinteractive.net/rhythm-interactive/newsfeed/2008/07/14/rhythm-interactive-inc-announces-the-addition-of-rita-kelly-as-account-director/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rhythm Interactive Launches Redesign of Printronix.com</title>
		<link>http://www.rinteractive.net/rhythm-interactive/newsfeed/2008/06/09/rhythm-interactive-launches-redesign-of-printronixcom/</link>
		<comments>http://www.rinteractive.net/rhythm-interactive/newsfeed/2008/06/09/rhythm-interactive-launches-redesign-of-printronixcom/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 17:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Completed Projects]]></category>

		<category><![CDATA[Service Offerings]]></category>

		<category><![CDATA[Website Launch]]></category>

		<category><![CDATA[advanced technology]]></category>

		<category><![CDATA[digital marketing]]></category>

		<category><![CDATA[email marketing]]></category>

		<category><![CDATA[interactive agency Los Angeles]]></category>

		<category><![CDATA[interactive agency Orange County]]></category>

		<category><![CDATA[lead generation]]></category>

		<category><![CDATA[marketing agency Los Angeles]]></category>

		<category><![CDATA[marketing agency orange county]]></category>

